There are a number of cemeteries and burial places in Lower Hutt, besides those operated by the Hutt City Council.
| Cemetery Code | Name | Address | Maps and Images |
| AGL | Aglionby Cemetery | Unknown location, Western Hutt - the burial ground was washed away in floods, possibly in 1848 or 1856. | |
| BOU | Boulcott Farm | Memorial to those who died in the 'Boulcott Farm Incident' on 16 May 1846, on the corner of High Street and Military Road, near the location of the farm (the location of the graves is unknown). | Map |
| CCT | Christ Church Taita | 73 Eastern Hutt Road, Taita | Map
Website |
| CYH | Church Yard Hutt | Unknown location, possibly in one of the identifiable churchyards. | |
| GMW | Gear Meat Works | A Maori urupa where some early European settlers were buried (separate from Te Puni and Owhiti urupa). The Gear Meat Works was later built on that site, and while the burial ground was identified and protected (fenced off) for many years, it was eventually obscured by later building construction (possibly between 1977 and 1988). Photos (1941 and 2013) are marked with the location of the urupa. |
|
| HOM | Homedale Methodist | 24 Coast Road, Wainuiomata | Map
Cemetery Plan |
| KNP | Knox Presbyterian | 574 High Street, Lower Hutt. Gravestones have been removed. There is a combined memorial to those known to be buried there. | Map |
| KRC | Korokoro Cemetery | Corner of Pito-One Road and Korokoro Road, Petone. Most gravestones have been removed or relocated. There is a memorial to those known to be buried there. | Map
|
| LRK | London Road, Korokoro | Access through Frank London Park, site is adjacent to 32 London Road, Korokoro, Lower Hutt. Unmarked grave. | Map |
| OUS | Owhiti Urupa Seaview | Seaview Road, adjacent to bridge. | Map |
| PEN | Pencarrow Lighthouse Grave | Pencarrow Head | Map |
| PMC | Primitive Methodist Church, Petone | 62 Sydney St, Petone, no longer evident. | |
| SCW | Sinclair Cemetery, Wainuiomata | Adjacent to Wainuiomata Garden of Remembrance, 168 Hine Road, Wainuiomata | Map
Cemetery Plan |
| SJC | St James Churchyard | 61 Woburn Road, Lower Hutt | Map
|
| SMI | Somes/Matiu Island | Memorial near road on northern tip of island. Graves located at various points on the island, not all have markers. | Map |
| TPU | Te Puni Urupa | 6 Te Puni Street, Petone | Map |
| UN1 | Near Hutt Bridge | Unknown location, no longer in existence. Uncertain which bridge is referred to. | |
| UN3 | Unknown Location 3 | Location unknown, but there are early references to burials within the grounds of the former Gear Meat Works adjacent to what is now the Te Puni Urupa. | |
| UN4 | Unknown Location 4, Wainuiomata | Unknown location. | |
| WCB | Wesleyan Cemetery, Bridge Street | Corner of Bridge Street and Marsden Street, Lower Hutt | Map
Cemetery Plan
|
| WFW | Woodlands Farm, Wainuiomata | Near 22 Isabel Grove, Wainuiomata. The graves were in an orchard next to a stream. Commemorated by a plaque outside 49 Wright Street, Wainuiomata. | |
| WLB | Walter Road, Lowry Bay | Near 18 Walter Road, Lowry Bay. Graves are unmarked and exact location is uncertain. | |
| WWM | Waiwhetu Marae | Corner of Riverside Drive South and Puketapu Grove South. | Map |
Due to the requirements of the Cemeteries database, each burial plot has needed a Plot Location Code allocated to it. Please note that there are no markers on the site using these plot location codes. Where there was an existing plot numbering system this has been used in the new code. For details of the plot location code structure, see the Help file.
Click for a PDF map showing the locations of known burial grounds in Lower Hutt. There is also a map provided for a number of the individual cemeteries to aid in finding them. Click on the "Map" link next to the address above.
At a later date the record details will be linked to an on-line map to enable users to find the exact location of the grave site.